YouTube is the most searched thing, with billions of searches.
From music to news to how-to tutorials, millions of people search for YouTube.
ChatGPT, Facebook, WhatsApp Web, and Google follow closely, showing that people depend on AI and social platforms daily.
Letโs dive in to explore the most searched things on Google both in the US and worldwide.
Table of Contents
What is the Most Searched Thing on Google?

The single most searched keyword globally in 2025 is โYouTubeโ. It has an estimated 1.38 billion monthly searches worldwide.
The most searched keyword in the US in 2025 is also โYouTubeโ, with over 185 million searches every month.

Both in the US and worldwide, the keyword โYouTubeโ has become the most searched term because millions of people still use Google to access the YouTube platform, rather than typing the URL directly or using the app.
Additionally, video content consumption is increasing rapidly, and searches on YouTube are also rising every year.
Trend Note: 2025 vs Previous Years
Even in the previous years, YouTube was one of the most searched queries in the US and globally.
In past years, popular searches included social media sites like โFacebookโ and everyday terms like โweatherโ or โtranslate.โ In 2025, searches for โChatGPTโ and travel topics grew, but none beat โYouTube.โ
Sources: Semrush, Create and Grow, Ahrefs, Exploding Topics, SQ Magazine
Top 100 Google Searches in the US
YouTube is the #1 most-searched keyword in the US, followed by Amazon, Facebook, and Google.
Hereโs the breakdown of the top 100 Google searches in the U.S. for 2025, based on Semrush data. The following list doesnโt include NSFW content, duplicates, and irrelevant terms.
| Rank | Keyword Query | No. of Monthly Searches | Intent | Category |
|---|---|---|---|---|
| 1 | YouTube | 151,000,000 | Navigational | Social network |
| 2 | Amazon | 124,000,000 | Transactional | E-commerce |
| 3 | 101,000,000 | Navigational | Social network | |
| 4 | 55,600,000 | Navigational | Search engine | |
| 5 | wordle | 55,600,000 | Informational | Game |
| 6 | Google Translate | 45,500,000 | Navigational | Tool |
| 7 | Gmail | 45,500,000 | Navigational | Email service |
| 8 | Super Bowl 2025 | 45,500,000 | Informational | Sports event |
| 9 | Trump | 37,200,000 | Informational | People |
| 10 | blooket | 30,400,000 | Navigational | Game |
| 11 | chatgpt | 30,400,000 | Navigational | AI tool |
| 12 | Translate | 30,400,000 | Navigational | Tool |
| 13 | Yahoo | 30,400,000 | Navigational | Search engine |
| 14 | Calculator | 30,400,000 | Utility | Tool |
| 15 | Fox news | 30,400,000 | Navigational | News |
| 16 | nba | 30,400,000 | Navigational | Sports league |
| 17 | weather | 30,400,000 | Informational | Utitlity |
| 18 | 30,400,000 | Navigational | Social network | |
| 19 | walmart | 24,900,000 | Transactional | Retail |
| 20 | CNN | 24,900,000 | Navigational | News |
| 21 | ebay | 24,900,000 | Transactional | E-commerce |
| 22 | food near me | 24,900,000 | Informational | Local search |
| 23 | home depot | 24,900,000 | Transactional | Shopping |
| 24 | Where’s my refund | 24,900,000 | Informational | Government |
| 25 | yahoo mail | 24,900,000 | Navigational | Email service |
| 26 | google flights | 20,400,000 | Transactional | Travel |
| 27 | lakers | 20,400,000 | Informational | Sports |
| 28 | Valentine’s Day | 20,400,000 | Informational | Event |
| 29 | amazon prime | 20,400,000 | Navigational | Streaming |
| 30 | canva | 20,400,000 | Navigational | Web Design |
| 31 | costco | 20,400,000 | Navigational | Shopping |
| 32 | espn | 20,400,000 | Navigational | Sports News |
| 33 | news | 20,400,000 | Informational | News |
| 34 | usps tracking | 16,600,000 | Informational | Utility |
| 35 | 16,600,000 | Navigational | Social network | |
| 36 | gumbo | 16,600,000 | Informational | Food |
| 37 | google docs | 13,600,000 | Navigational | Technology |
| 38 | x | 13,600,000 | Navigational | Social Media |
| 39 | lowes | 13,600,000 | Transactional | Shopping |
| 40 | 13,600,000 | Navigational | Social Media | |
| 41 | ufc | 13,600,000 | Informational | Sports |
| 42 | bianca censori | 13,600,000 | Informational | Celebrity |
| 43 | connections | 13,600,000 | Informational | Games |
| 44 | streameast | 13,600,000 | Navigational | Streaming |
| 45 | English to Spanish | 13,600,000 | Navigational | Translation |
| 46 | gene hackman | 13,600,000 | Informational | Celebrity |
| 47 | indeed | 13,600,000 | Navigational | Career |
| 48 | michelle trachtenberg | 13,600,000 | Informational | Celebrity |
| 49 | Spanish to English | 13,600,000 | Navigational | Translation |
| 50 | spotify | 13,600,000 | Navigational | Music |
| 51 | walgreens | 13,600,000 | Transactional | Pharmacy |
| 52 | target | 13,600,000 | Transactional | Shopping |
| 53 | google maps | 11,100,000 | Navigational | Technology |
| 54 | zillow | 11,100,000 | Transactional | Shopping |
| 55 | 11,100,000 | Informational | Career | |
| 56 | traductor | 11,100,000 | Informational | Translation |
| 57 | turbotax | 11,100,000 | Transactional | Finance |
| 58 | capital one | 11,100,000 | Transactional | Finance |
| 59 | clima | 11,100,000 | Informational | Translation |
| 60 | gmail login | 11,100,000 | Transactional | Technology |
| 61 | math solver | 11,100,000 | Navigational | Technology |
| 62 | kendrick lamar | 11,100,000 | Informational | Celebrity |
| 63 | netflix | 11,100,000 | Informational | Entertainment |
| 64 | nfl | 11,100,000 | Informational | Sports |
| 65 | real madrid | 11,100,000 | Informational | Sports |
| 66 | solitaire | 11,100,000 | Informational | Entertainment |
| 67 | fedex tracking | 9,140,000 | Transactional | Delivery |
| 70 | gulf of mexico | 9,140,000 | Informational | Sports |
| 71 | luka doncic | 9,140,000 | Informational | Celebrity |
| 72 | restaurants near me | 9,140,000 | Informational | Food |
| 73 | best buy | 9,140,000 | Transactional | Shopping |
| 74 | champions league | 9,140,000 | Informational | Sports |
| 75 | gimkit | 9,140,000 | Informational | Entertainment |
| 76 | 123movies | 9,140,000 | Informational | Entertainment |
| 77 | american airlines | 9,140,000 | Informational | General Knowledge |
| 78 | bank of america | 9,140,000 | Transactional | Finance |
| 79 | cvs | 9,140,000 | Informational | Food |
| 80 | dominos | 9,140,000 | Informational | Food |
| 81 | dow jones | 9,140,000 | Informational | Finance |
| 82 | etsy | 9,140,000 | Transactional | Shopping |
| 83 | facebook login | 9,140,000 | Transactional | Social Media |
| 84 | facebook marketplace | 9,140,000 | Transactional | Social Media |
| 85 | kahoot | 9,140,000 | Informational | Entertainment |
| 86 | msn | 9,140,000 | Informational | Technology |
| 87 | nvidia stock | 9,140,000 | Transactional | Finance |
| 88 | premier league | 9,140,000 | Informational | Sports |
| 89 | roblox | 9,140,000 | Informational | Entertainment |
| 90 | shein | 9,140,000 | Transactional | Shopping |
| 91 | speed test | 9,140,000 | Navigational | Technology |
| 92 | tiktok | 9,140,000 | Informational | Entertainment |
| 93 | ups tracking | 9,140,000 | Transactional | Delivery |
| 94 | harbor freight | 7,480,000 | Informational | Shopping |
| 95 | liga mx | 7,480,000 | Informational | Sports |
| 96 | snake game | 7,480,000 | Informational | Entertainment |
| 97 | wells fargo | 7,480,000 | Transactional | Finance |
| 98 | clever | 7,480,000 | Informational | Technology |
| 99 | google scholar | 7,480,000 | Informational | Technology |
| 100 | social security | 7,480,000 | Navigational | Finance |
68% of all online experiences start with a search engine. Here are some of the interesting SEO statistics for marketers.
Which categories dominate the most in the US?
In the U.S., entertainment, sports, and shopping are the top Google search categories.
So, the US people are more interested in pop culture, live events, and online shopping.
- Entertainment (23 out of 100 searches are from this category) leads in the US Google search trends because most Americans spend time watching movies, listening to music, following celebrities, and streaming apps.
- It is followed by the Sports category (17 out of 100 searches) because the US hosts major tournaments, including the NFL, NBA, UFC, and others. These tournaments also have a global audience, as fans frequently search for live scores, updates, and player news.
- Americans spend a significant amount of money on online shopping (14 out of 100 searches), as people often search for discounts on major outlets, including Amazon, Walmart, and Target. Google searches for online shopping skyrocket, especially during holidays and special events like Black Friday.
There are over 7 million blog posts published on the Internet each day. Hereโs a list of some of the latest blogging stats you need to know.
Top 100 Most Searched Things on Google Globally
YouTube is the most-searched thing globally, followed by ChatGPT, Facebook, WhatsApp Web, and Google.
Hereโs the breakdown of the top 100 Google searches globally for 2025 from Semrush data, with NSFW, duplicate, and meaningless terms excluded.
| Rank | Keyword Query | No. of Monthly Searches | Intent | Category |
|---|---|---|---|---|
| 1 | youtube | 1,380,000,000 | Informational | Social Media |
| 2 | chatgpt | 618,000,000 | Informational | Technology |
| 3 | 618,000,000 | Transactional | Social Media | |
| 4 | whatsapp web | 506,000,000 | Informational | Social Media |
| 5 | 414,000,000 | Informational | Technology | |
| 6 | 414,000,000 | Informational | Social Media | |
| 7 | translate | 414,000,000 | Navigational | Technology |
| 8 | amazon | 338,000,000 | Informational | Shopping |
| 9 | gmail | 338,000,000 | Navigational | |
| 10 | weather | 338,000,000 | Navigational | Weather |
| 11 | cricbuzz | 277,000,000 | Informational | Sports |
| 12 | google translate | 277,000,000 | Navigational | Technology |
| 13 | traductor | 277,000,000 | Informational | Translation |
| 14 | clima | 226,000,000 | Informational | Weather |
| 15 | ind vs eng | 226,000,000 | Informational | Sports |
| 16 | restaurants | 226,000,000 | Informational | Food |
| 17 | canva | 151,000,000 | Informational | Web Design |
| 18 | google maps | 151,000,000 | Navigational | Technology |
| 19 | hotels | 151,000,000 | Transactional | Travel |
| 20 | maps | 151,000,000 | Navigational | Travel |
| 21 | restaurants near me | 151,000,000 | Transactional | Food |
| 22 | 151,000,000 | Informational | Social Media | |
| 23 | India National Cricket Team vs England Cricket Team match scorecard | 124,000,000 | Informational | Sports |
| 24 | pak vs india | 124,000,000 | Informational | Sports |
| 25 | real madrid | 124,000,000 | Informational | Sports |
| 26 | sarkari result | 124,000,000 | Informational | Government |
| 27 | 124,000,000 | Informational | Social Media | |
| 28 | hotmail | 101,000,000 | Navigational | |
| 29 | nba | 101,000,000 | Informational | Sports |
| 30 | 101,000,000 | Informational | Social Media | |
| 31 | weather tomorrow | 101,000,000 | Navigational | Weather |
| 33 | yahoo | 101,000,000 | Informational | Search Engine |
| 34 | yahoo mail | 101,000,000 | Navigational | |
| 35 | ะฟะตัะตะฒะพะดัะธะบ | 101,000,000 | Informational | Translation |
| 36 | hava durumu | 83,100,000 | Informational | Weather |
| 37 | instagram login | 83,100,000 | Navigational | Social Media |
| 38 | mcdonalds | 83,100,000 | Informational | Food |
| 39 | meteo | 83,100,000 | Informational | Weather |
| 40 | netflix | 83,100,000 | Informational | Entertainment |
| 41 | premier league | 83,100,000 | Informational | Sports |
| 42 | speed test | 83,100,000 | Navigational | Technology |
| 43 | tik tok | 83,100,000 | Informational | Social Media |
| 44 | tradutor | 83,100,000 | Informational | Translation |
| 45 | wordle | 83,100,000 | Informational | Entertainment |
| 46 | x | 83,100,000 | Informational | Social Media |
| 47 | ะฟะพะณะพะดะฐ | 83,100,000 | Informational | Weather |
| 48 | barcelona | 68,000,000 | Informational | Sports |
| 49 | champions league | 68,000,000 | Informational | Sports |
| 50 | champions trophy | 68,000,000 | Informational | Sports |
| 51 | food near me | 68,000,000 | Informational | Food |
| 52 | la liga | 68,000,000 | Informational | Sports |
| 53 | pak vs nz | 68,000,000 | Informational | Sports |
| 54 | poki | 68,000,000 | Informational | Entertainment |
| 55 | proxy | 68,000,000 | Navigational | Technology |
| 56 | roblox | 68,000,000 | Informational | Social Media |
| 57 | serie a | 68,000,000 | Informational | Sports |
| 58 | tiempo de maรฑana | 68,000,000 | Informational | Weather |
| 59 | yandex | 68,000,000 | Informational | Social Media |
| 60 | รงeviri | 68,000,000 | Informational | Translation |
| 61 | ุชุฑุฌู ุฉ | 68,000,000 | Informational | Translation |
| 62 | afg vs australia | 55,600,000 | Informational | Sports |
| 63 | bbc news | 55,600,000 | Informational | News |
| 64 | bianca censori | 55,600,000 | Informational | Celebrity |
| 65 | bild | 55,600,000 | Informational | News |
| 66 | deepseek | 55,600,000 | Informational | AI / Tools |
| 67 | ebay | 55,600,000 | Informational | Shopping |
| 68 | flashscore | 55,600,000 | Informational | Sports |
| 69 | flipkart | 55,600,000 | Informational | Shopping |
| 70 | galatasaray | 55,600,000 | Informational | Sports |
| 71 | google dแปch | 55,600,000 | Informational | Technology |
| 72 | google traduction | 55,600,000 | Informational | Technology |
| 73 | ibomma | 55,600,000 | Informational | Entertainment |
| 74 | 55,600,000 | Informational | Career | |
| 75 | livescore | 55,600,000 | Informational | Sports |
| 76 | news | 55,600,000 | Informational | News |
| 77 | outlook | 55,600,000 | Informational | |
| 78 | snaptik | 55,600,000 | Informational | Social Media |
| 79 | super bowl 2025 | 55,600,000 | Informational | Sports |
| 80 | tiempo | 55,600,000 | Informational | Weather |
| 81 | walmart | 55,600,000 | Informational | Shopping |
| 82 | ban vs nz | 45,500,000 | Informational | Sports |
| 83 | calculator | 45,500,000 | Informational | Tools |
| 84 | duckduckgo | 45,500,000 | Informational | Search Engine |
| 85 | e devlet | 45,500,000 | Informational | Government |
| 86 | eng vs aus | 45,500,000 | Informational | Sports |
| 87 | fenerbahรงe | 45,500,000 | Informational | Sports |
| 88 | fox news | 45,500,000 | Informational | News |
| 89 | futbol libre | 45,500,000 | Informational | Sports |
| 90 | gemini | 45,500,000 | Informational | AI / Tools |
| 91 | google flights | 45,500,000 | Transactional | Technology |
| 92 | google scholar | 45,500,000 | Informational | Technology |
| 93 | ikea | 45,500,000 | Informational | Shopping |
| 94 | indeed | 45,500,000 | Informational | Career |
| 95 | lidl | 45,500,000 | Informational | Shopping |
| 96 | michelle trachtenberg | 45,500,000 | Informational | Celebrity |
| 97 | movierulz | 45,500,000 | Informational | Entertainment |
| 98 | sa vs afg | 45,500,000 | Informational | Sports |
| 99 | shein | 45,500,000 | Informational | Shopping |
| 100 | spotify | 45,500,000 | Informational | Entertainment |
Bing is the second-biggest search engine after Google, which handles over 100 million searches daily. Here are some up-to-date Bing statistics for 2026.
What Is Google Search?
Google Search is a search engine developed by Google. It helps users to enter keywords or questions in the search box and get results in various forms, including;
- AI overviews
- Web page results with links
- Images
- Videos
- News
- Maps and more
How Google Search Works?
- Google scans billions of web pages, videos, images, and other digital content every day.
- It then organizes all of that content in its vast database index
- Google uses hundreds of different search algorithms to provide the most relevant information to users’ queries.
Key Google Search Stats for 2026
- YouTube gets 1.70 billion organic visits a month to its platform, plus 76.42 million monthly visits to its URL. That is why it’s one of the most visited websites in the world.
- Last year, Google generated $348.16 billion in revenue.
- 58% of users aged 25โ34 use Google Voice Search daily.
- About 10.1% of Google traffic goes to Google Images, with nearly 1 billion daily image clicks.
- 55% of users who click Google ads prefer text ads.
Source: Keywords Everywhere, BloggersPassion
Google has an estimated mobile market share of 92% and an overall market share of 88%, making it the leader in the search engine market.

Hereโs a quick breakdown of Googleโs market share compared to Bing and other search engines.
| Search Engine | Global Market Share | Searches Per Day | Mobile Share |
| 87โ89% | 8.5โ13 billion | 92% | |
| Bing | 8% | 1.2 billion | 1% |
| Yahoo | 3% | Not Available | 2% |
| DuckDuckGo | 1% | Not Available | 1% |
Sources: SQ Magazine, Impression Digital
Conclusion
Video content attracts the most user attention, which is why platforms like YouTube remain the #1 most-searched thing worldwide.
Amazon, Facebook, and Google lead the US, while worldwide, ChatGPT and WhatsApp Web also make the top list.
Focusing on video content, AI-related tools, and social media can help businesses, bloggers, and marketers create the right content.
So, what are your thoughts on the search data listed above? Let us know your views in the comments.
FAQs
Here are some of the frequently asked questions, as revealed by Google search trends.
What is the most searched thing on Google in 2025?
The single most searched query on Google in 2025 is “YouTube,” both globally and in the United States.
How many searches are made on Google every day?ย
Every day, Google handles approximately 16.4 billion searches worldwide, with 189,815 searches conducted per second.
What are the top 5 most searched things on Google?
According to Semrush data, the top 5 most searched things on Google globally are: YouTube, ChatGPT, Facebook, WhatsApp web, and Google.
Which categories dominate the most searches?
Entertainment dominates U.S. Google searches, followed by sports, shopping, technology, and finance.
![Top 20 Most Visited Websites In The World [2025 Updated]](https://bloggerspassion.com/wp-content/uploads/2025/01/most-visited-websites.webp)


